| NAME | GROSS ESTATE | TOTAL SETTLEMENT | NET ESTATE | PERCENT SHRINKAGE |
| Nelson Eddy | $472,715 | $109,990 | $362,725 | 23% |
| Dean Witter | $7,451,055 | $1,830,717 | $5,620,338 | 25% |
| Humphrey Bogart | $910,146 | $274,234 | $635,912 | 30% |
| Walt Disney | $23,004,851 | $6,811,943 | $16,192,908 | 30% |
| Clark Gable | $2,806,526 | $1,101,038 | $1,705,488 | 30% |
| Franklin D. Roosevelt | $1,940,999 | $574,867 | $1,366,132 | 30% |
| Gary Cooper | $4,948,985 | $1,520,454 | $3,454,531 | 31% |
| Al Jolson | $4,385,143 | $1,349.066 | $3,036,077 | 31% |
| Cecil B. DeMille | $4,043,607 | $1,396,064 | $2,647,543 | 35% |
| Erle Stanley Gardner | $1,795,092 | $636,705 | $1,158,387 | 35% |
| Hedda Hopper | $472,661 | $165,982 | $306,679 | 35% |
| W. C. Fields | $884,000 | $329,793 | $554,887 | 37% |
| Henry J. Kaiser, Sr. | $5,597,772 | $2,488,364 | $3,109,408 | 44% |
| Myford Irvine | $13,445,552 | $6,012,685 | $7,432,867 | 45% |
| William E. Boeing | $22,386,158 | $10,589,748 | $11,796,410 | 47% |
| Marilyn Monroe | $819,176 | $448,750 | $370,426 | 55% |
| Alwin C. Ernst, CPA | $12,642,431 | $7,124,112 | $5,518,319 | 56% |
| Frederick Vanderbilt | $76,838,530 | $42,846,112 | $33,992,418 | 56% |
| John D. Rockefeller, Sr. | $26,905,185 | $17,124,988 | $9,780,194 | 64% |
| J. P. Morgan | $17,121,482 | $11,893,691 | $5,227,791 | 69% |
| Elvis Presley | $10,165,434 | $7,374,635 | $2,790,799 | 73% |
| Howard Gould | $67,535,386 | $52,549,682 | $14,985,704 | 78% |
When you are finished viewing, please close this window to return to M&A Counselors and Fiduciaries.